Files
ortools-clone/ortools/glop
2023-04-03 11:06:28 +02:00
..
2022-07-27 16:47:32 +02:00
2022-11-22 11:04:33 +01:00
2022-11-14 20:31:59 +01:00
2023-04-03 11:06:28 +02:00
2023-01-27 16:08:26 +01:00
2023-01-27 16:08:26 +01:00
2022-11-22 11:04:33 +01:00
2023-02-17 13:56:18 +01:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2022-07-22 16:25:40 +02:00
2023-01-20 14:09:34 +01:00
2023-01-20 14:09:34 +01:00
2022-07-22 16:25:40 +02:00
2022-06-17 14:23:23 +02:00
2022-11-22 11:04:33 +01:00
2022-07-22 16:25:40 +02:00
2023-03-06 18:28:57 +01:00
2022-11-14 20:31:59 +01:00
2022-07-22 16:25:40 +02:00
2022-06-17 14:23:23 +02:00
2023-01-20 14:09:34 +01:00
2022-11-22 11:04:33 +01:00
2022-11-07 16:39:45 +01:00
2022-11-09 18:12:36 +01:00
2022-11-09 18:12:36 +01:00
2023-02-17 13:56:18 +01:00
2022-06-17 14:23:23 +02:00

Glop

Glop is Google's Linear Optimization Package. It provides a fast, precise, numerically stable, production-ready system for linear programming.

It's written in C++ but can also be used from Java, Python, or C# via our linear solver wrapper.