Files
ortools-clone/ortools/glop
2025-05-27 13:47:22 +02:00
..
2025-01-10 11:33:35 +01:00
2025-01-10 11:33:35 +01:00
2025-05-22 03:12:46 +02:00
2025-01-10 11:33:35 +01:00
2025-01-10 11:33:35 +01:00
2025-01-10 11:33:35 +01:00
2025-01-10 11:33:35 +01:00
2025-05-27 13:47:22 +02:00
2025-01-10 11:33:35 +01:00
2025-02-19 13:31:07 +01:00
2025-01-10 11:33:35 +01:00
2025-01-10 11:33:35 +01:00
2025-04-09 08:14:46 +02:00
2025-05-27 13:47:22 +02:00
2025-05-27 13:47:22 +02:00
2025-05-27 13:47:22 +02:00
2025-02-19 13:31:07 +01:00
2023-06-12 11:08:00 +02:00
2025-05-27 13:47:22 +02:00
2025-05-27 13:47:22 +02:00
2025-01-10 11:33:35 +01:00
2025-01-10 11:33:35 +01:00
2025-05-27 13:47:22 +02:00
2025-02-19 13:31:07 +01:00
2025-05-27 13:47:22 +02:00
2025-01-10 11:33:35 +01:00
2025-01-10 11:33:35 +01:00
2025-01-10 11:33:35 +01:00

Glop

Glop is Google's Linear Optimization Package. It provides a fast, precise, numerically stable, production-ready system for linear programming.

It's written in C++ but can also be used from Java, Python, or C# via our linear solver wrapper.